• Schneider 100A Circuit Breaker
• Acti 9
• 4 poles
| Main | |
| range | Acti 9 |
| Product name | C120 |
| Product or component type | Miniature circuit breaker |
| Short device name | C120N |
| Application of the device | distribution |
| Description of the poles | 4P |
| Number of poles protected | 4 |
| [In] assigned current job | 100 A to 30 degrees Celsius |
| Type of network | Ac. |
| Trigger technology | Thermal-magnetic |
| Trigger curve | c |
| Cutting power | 10000 A Icn to 230...400 V c.a. 50/60 Hz compliant with EN/IEC 60898-1 6 kA Icu to 440 V c.a. 50/60 Hz compliant with EN/IEC 60947-2 20 kA Icu to 220...240 V c.a. 50/60 Hz compliant with EN/IEC 60947-2 10 kA Icu to 380...415 V c.a. 50/60 Hz compliant with EN/IEC 60947-2 10 kA Icu at < 500 V c.c. compliant with EN/IEC 60947-2 |
| Ability to cut | Yes compliant with IEC 60947-2 |
| Complementary | |
| Frequency of network | 50/60 Hz |
| [Ue] assigned job tension | 380...415 V c.a. 50/60 Hz < 500 V .c. 220...240 V c.a. 50/60 Hz 440 V c.a. 50/60 Hz 230...400 V c.a. 50/60 Hz |
| Magnetic trigger limit | 5...10 x In |
| [Ics] assigned power to short-circuit service outage | 7500 A 75% EN/IEC 60898-1 - 230...400 V c.a. 50/60 Hz 4.5 kA 75% EN/IEC 60947-2 - 440 V c.a. 50/60 Hz 7.5 kA 75% EN/IEC 60947-2 - 380...415 V c.a. 50/60 Hz 15 kA 75% EN/IEC 60947-2 - 220...240 V c.a. 50/60 Hz 10 kA 100% EN/IEC 60947-2 - < 500 V c.c. |
| Limitation class | 3 ensci compliant with EN/IEC 60947-2 |
| [Ui] assigned isolated tension | 500 V c.a. 50/60 Hz compliant with EN/IEC 60947-2 |
| [Uimp] assigned tension of holding to shocks | 6 kV en/IEC 60947-2 |
| Fully apparent cut | Yes |
| Type of command | Rocking key |
| Local signage | IndicationACTIVE/DEACTIVE |
| How to install | In clips |
| Mounting support | Rail DIN symmetrical 35 mm |
| Distribution block and comb compatibility | No |
| No 9 mm | 12 |
| height | 81 mm |
| width | 108 mm |
| depth | 73 mm |
| Product weight | 0.82 kg |
| colour | White |
| Mechanical lifespan | 20,000 cycle |
| Electric lifespan | 5000 IEC 60947-2-compliant cycle |
| Connection mode | Tunnel1 type terminals... 50 mm2 rigid Tunnel-type terminals1,5... 35 mm2 flexible |
| Length of stripping of wires | 15 mm |
| Tightening torque | N.m 3.5 |
| Protection leak to the ground | Separate block |
| environment | |
| Standards | EN/IEC 60947-2 EN/IEC 60898-1 |
| Product certifications | EAC |
| Degree of IP protection | IP20 compliant with IEC 60529 |
| Pollution level | 3 compliant with IEC 60947-2 |
| Surge category | Iv |
| tropicalization | 2 compliant with IEC 60068-1 |
| Operating altitude | 2000m |
| Operating temperature | -25 to 70 degrees Celsius |
| Room temperature for storage | -40 to 85 degrees Celsius |
check_circle
check_circle
Kommentare (0)
Ihre Bewertung der Rezension kann nicht gesendet werden
Kommentar melden
Meldung gesendet
Ihre Meldung kann nicht gesendet werden