Electronic meters for active energy direct connection
Electronic meters for active energy direct connection with EN 62053-21 and EN 50470-3.
Benefits :
| Supply | 230 V/AC |
|---|---|
| Size | (l x H x p) 18 x 85 x 63 mm |
| Frequency | 50 Hz |
| Width | 17.5 mm |
| Precision | 1/B |
| Compliance MID | yes |
| Display | Counter roller |
| Range of useful current | 0 - 32 A |
| Display Range | 999999.9 kWh |
| Own consumption | 0.4 W |
| Starting current | 0.02 A |
check_circle
check_circle
Commentaar (0)
Uw beoordelingswaardering kan niet worden verzonden
Rapporteer reactie
Melding verzonden
Uw opmerking kan niet worden verzonden