Electronic meters for active energy direct connection
Electronic meters for active energy direct connection with EN 62053-21 and EN 50470-3.
Benefits :
| Supply | 3 x 230 V/AC |
|---|---|
| Size | (l x H x p) 70 x 82 x 62 mm |
| Frequency | 50 Hz |
| Width | 70 mm |
| Precision | 1/B |
| Compliance MID | yes |
| Display | Counter roller |
| Range of useful current | 0 - 65 A |
| Reference | 7E.36.8.400.0010 |
| Display Range | 999999.9 kWh |
| Own consumption | < 3 x 0.5 W |
| Starting current | 0.04 A |
check_circle
check_circle
Commentaar (0)
Uw beoordelingswaardering kan niet worden verzonden
Rapporteer reactie
Melding verzonden
Uw opmerking kan niet worden verzonden