Single polar BT surge protector for the protection of your system.
Type 2 DS41 surge arresters are mainly used for the protection of single-phase and three-phase networks at TGBT. The electrical diagram includes a combination of high-power varistors equipped with disconnectors and their associated indicators: this assembly ensures a reinforced flow capacity. DS41 surge arresters are intended to be mounted in multipole to protect mono, tri or three-phase + Neutral networks, sometimes associated with a specific N/PE surge arrester.
Other models available on request, do not hesitate to contact us.


| Type of surge arrester | 2 | |
| Network | 277/480 V three-phase | |
| Rated line voltage | One | 277 Vac |
| Max. operating AC voltage | CPU | 530 Vac |
| Characteristic temporary overvoltage (TOV) 5 sec. | .!UT | 700 Vac held |
| Characteristic temporary overvoltage (TOV) 120 mn | .!UT | 920 Vac disconnection |
| Residual current | Ipe | < 0.5 mA |
| Functional current. Permanent | Ic | 0.5 mA |
| Follow-up current | Yew | None |
| Nominal discharge current | In | 20 kA |
| Maximum discharge current | Imax | 40 kA |
| Connection mode(s) | L/PE and N/PE | |
| Protection mode(s) | Common Mode or Differential Mode | |
| Level of protection | Up | 2.5 kV |
| Level of protection L/PE | Up L/PE | 2.5 kV |
| Permissible short-circuit current | Isccr | 25,000 A |
| Technology | .MOV | |
| Lightning Arrester Configuration | Unipolar | |
| Connection to the grid | Per screw: 2.5-25 mm² / per bus | |
| Format | Removable modular housing | |
| Assembly | Symmetrical DIN rail 35 mm (EN 60715) | |
| Case material | Thermoplastic UL94 V-0 | |
| Operating temperature | You | -40/+85°C |
| Protection factor | IP20 | |
| Security decommissioning | Disconnecting from the AC network | |
| End of life indicator | 1 mechanical indicator | |
| Replacement module(s) | DSM40-480 | |
| Remote signalling | DS41S-480 option: output on inverter contact |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent