3 pole DC Surge protection device according the PV standard EN50539-11

DC Surge protection device to protect your PV installation.
| Characteristics | |
| Pole | 3P |
| Surge Protection Device According to | EN 50539-11 |
| Category IEC/EN | IEC II/EN2 |
| Open Voltage | 1000V DC |
| Max Continuous Operational Voltage | 1000V DC |
| Nominal Discharge Current | 20KA |
| Maximum Discharge Current | 40KA |
| Voltage Protection Level Up | ≤3.8KV |
| Response Time | ≤25ns |
| LED Operating State/fault Indication | Green / Red |
| Protection | IP20 |
| Weight | 0,36 kg |
| For Mounting on | TH35-7.5/DIN35 |
| Operating Temperature Range (TU) | -40℃~+80℃ |
| Relative Humidity | 30%~90% |
check_circle
check_circle
Kommentare (0)
Ihre Bewertung der Rezension kann nicht gesendet werden
Kommentar melden
Meldung gesendet
Ihre Meldung kann nicht gesendet werden