The SolaX X3-PRO-10K-G2 three-phase inverter is the ideal solution to optimize your photovoltaic installation. With its exceptional efficiency of 98.5% and robustness, it ensures maximum and reliable solar energy production.
Why choose SolaX X3-PRO?
Key Advantages:
SolaX has developed a range of three-phase inverters unrivalled in the industry for their quality, reliability and effectivity. SolaX three-phase inverters offer a wide MPPT voltage range for greater energy recovery, and have a maximum input voltage of 1100V, with a maximum efficiency of 98.5%. What's more, SolaX three-phase inverters are IP66-rated, have no internal fan and come with optional "plug & play" Wi-Fi.
Password to enter parameters: 2014
The X3 Pro G2 is the small solar inverter for professional or residential use, perfectly designed for buildings with solar panels on different sides of the roof. With 2 MPPT trackers and 2 strings per MPPT, the X3 Pro G2 can be connected to two separate panels. The X3 Pro G2 is also IP66-rated, meaning it can be installed outdoors.
The SolaX X3 Pro G2 is among the most efficient residential and commercial solar inverters available on the market today, with a massive 98.5% efficiency and a maximum PV input voltage of 1100V, you can be sure of making the most of your solar power.
The SolaX X3 Pro G2 is IP66-rated, which means it can be installed indoors or outdoors, giving you the choice of where to install the system.
| INPUT | |
| Max. power of photovoltaic panels (Wp) | 15000 |
| Max. DC voltage (V) | 1100 |
| Startup voltage (V) | 200 |
| Nominal DC operating voltage (V) | 650 |
| MPPT voltage range (V) | 160 – 980 |
| Number of MPP trackers | 2 |
| Strings per MPP tracker | 2 |
| Maximum input current per MPPT (A) | 32/32 |
| Maximum short-circuit current per MPPT (A) | 40/40 |
| AC OUTPUT | |
| Nominal AC power (VA) | 10000 |
| Max. AC power (VA) | 11000 |
| Nominal AC current (A) | 15.2 / 14.5 |
| Max. AC current (A) | 16 |
| Grid voltage rating (AC voltage range) (V) | 230/380, 230/400, 3/N/PE, 3/PE |
| Grid frequency/nominal frequency (Hz) | 50/60 |
| Power factor displacement | 0.8 capacitive – 0.8 inductive |
| THDi, nominal power (%) | <3 |
| SYSTEM DATA | |
| MPPT efficiency (%) | 98.2 |
| European efficiency (%) | 97.7 |
| Standby power consumption (night) (W) | <3 |
| Protection degree (according to IEC 60529) | IP66 |
| Operating temperature range (°C) | -30 to +60 (derating at 45) |
| Max. operating altitude (m) | 4000 (derating at 3000) |
| Humidity (%) | 0 to 100 |
| Typical sound level (dB) | < 35 |
| Storage temperature (°C) | -90 |
| Dimensions (L x W x D) (mm) | 482 x 417 x 181 |
| Weight (kg) | 24.5 |
| Cooling type | Natural |
| Communication interfaces | USB RS485 DRM Pocket WiFi (optional) Pocket LAN/4G |
| PROTECTION | |
| Overvoltage and undervoltage protection | Yes |
| DC isolation fault protection | Yes |
| Grid monitoring | Yes |
| DC current injection monitoring | Yes |
| Residual current detection | Yes |
| Anti-islanding protection | Yes |
| Overheating protection | Yes |
| SPD (DC/AC) | Type II / Type II |
| Arc fault circuit interrupter (AFCI) | Optional |
| AC auxiliary power supply (APS) | Optional |
| STANDARD | |
| Safety | IEC/EN 62109-1, IEC/EN 62109-2, NB/T 32004 |
| EMC | IEC/EN 61000, NB/T 32004 |
| Certification | VDE4105, EN50549, AS4777.2, VDE4105, IE 61727, IEC 62116, IEC 61683, IEC 60068, EN 50530, NB/T 32004 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent