Differential switch type A 4P 63A 30ma
Differential switches are devices that are placed in front of them and protect against leakage currents to earth unacceptable. They protect people against electric shock.
In case of a leakage current with a residual pulsating direct current, an imbalance appears in the primary coil of the toroid, thereby generating a residual magnetic field in the core. This residual magnetic field in turn generates a voltage and a current in the secondary coil which solicits over. The relay in turn solicits the release device and open the contacts under spring pressure.
| Main features |
|
| Range | Resi9 |
| Product name | Resi9 RCCB |
| Product function | Residual current circuit breaker (RCCB) |
| NShort name of the device | Resi9 RCCB |
| Description of the poles | 4P |
| Position of the neutral pole | Left |
| Rated operational current | 63 A |
| Network type | CA |
| Differential sensitivity | 30 mA |
| Differential Timing | Instant |
| Differential Class | Classe A |
| Rated breaking and closing capacity | Im 500 A |
| Conditional short-circuit current | 6 kA |
| Additionnal features | |
| Network frequency | 50/60 Hz |
| [Ue] rated operating voltage | 400 V CA 50/60 Hz |
| Type of control | By crank |
| Local indication | Indication ON/OFF |
| Installation mode | Snap-in |
| Mounting bracket | DIN rail |
| Compatibility of the busbar comb distribution block | Biconnect |
| Step of 9 mm | 8 |
| Height | 100 mm |
| Width | 75 mm |
| Depth | 82 mm |
| Weight | 0.355 kg |
| Colour | White |
| Mechanical life | 5000 cycles |
| Electrical life | AC-1 : |
| Connection type | Terminals tunnel type flexible wire (s) 1 ... 25 mm² max without cable end Terminals tunnel type flexible wire (s) 1 ... 25 mm² max with cable end Tunnel type terminals rigid wire (s) 1 ... 35 mm² max |
| Tightening torque | 3.5 N.m |
| Environment | |
| Standards | EN 61008-2-1 IEC 61008-2-1 |
| Quality labels | CEBEC |
| Degree of protection | IP20 |
| Operating Temperature | -25…40 °C |
| Ambient temperature for storage | -30…70 °C |
| Sustainability of the offer | |
| Environmental product status | Green Premium product |
| RoHS (code date: YearWeek) | Compliant - since 1329 - Declaration of Conformity Schneider Electric |
| REACh | Reference not containing SVHC above threshol |
| Environmental Product Profile | Available |
| Product end-of-life instructions | No specific recycling operation |
check_circle
check_circle
Kommentare (0)
Ihre Bewertung der Rezension kann nicht gesendet werden
Kommentar melden
Meldung gesendet
Ihre Meldung kann nicht gesendet werden